| Category | Description | Seats |
|---|---|---|
| C-1 | i). Candidates domiciled in Balochistan Province, nominated by the Education Department, Government of Balochistan. (02 in Electronics Engineering, 01 Chemical Engineering, 01 Metallurgy & Materials Engineering and 01 Architecture). | 5 |
| ii). Candidates domiciled in Balochistan Province, nominated by the Higher Education Commission, Islamabad. (02 in Computer Systems Engineering, 01 Chemical Engineering, 01 Metallurgy & Materials Engineering and 01 Architecture). | 5 | |
| C-2 | Foreign students (under Pakistan Technical Assistance Program) nominated by the Ministry of Finance and Economic Affairs (Economic Affairs Division), Government of Pakistan, Islamabad. | 10 |
| C-3 | Candidates belonging to Azad Kashmir, nominated by the Azad Govt. of the Azad State of Jammu & Kashmir, Muzaffarabad. | 2 |
| C-4 | Candidates belonging to Federally Administered Tribal Area, nominated by the State and Frontier Region Division, Government of Pakistan, Islamabad. | 4 |
| C-5 | Candidate domiciled in Punjab Province, nominated by the Education Department, Government of Punjab. | 1 |
| C-6 | Candidates belonging to Northern Areas, nominated by the Directorate of Education, Government of Gilgit Baltistan. | 2 |
| C-7 | Candidates nominated by the General Head Quarters, Rawalpindi. | 8 |
| C-8 | Candidates belonging to Indian Occupied Kashmir, nominated by the Ministry of Economic Affairs & Statistics (Economic Affairs Division), Government of Pakistan, Islamabad. | 5 |
| C-9* | Candidates belonging to Religious Minorities (Open Merit). | 30 |
| Total Seats | 72 |
* Only for the candidates holding domicile of Sindh Province.
