BS PROGRAM DISCIPLINES
The following disciplines are studied in BS Program:
- Bachelor of Business Administration (BBA)
- Bachelor of Science in Computer Science (BSCS)
- Bachelor of Science in Cyber Security (BSCYS)
- Bachelor of Science in Mathematics (BSM)
- Bachelor of Studies in English (BSE)
- Bachelor of Science in Environmental Science (BSES)
- Bachelor of Science in Artificial Intelligence (BSAI)
BE TECHNOLOGY PROGRAMS:
The following disciplines are studied in BE Technology Program:
- Bachelor of Engineering Technology – Civil (BETC)
- Bachelor of Engineering Technology -Electrical (BETE)
Eligibility For Admission
- The candidates who have passed their HSC Part-I Annual Examination of 2024 under any of the following group or equivalent or have passed their HSC Part-II Annual Examination earlier up to 2022 and have secured at least 60% marks (whereas, 50% for all Engineering Technology Programs) with no Grace marks shall be considered from any recognized Board of Intermediate and Secondary Education in Pakistan or from foreign countries, are eligible to apply for admission in the disciplines mentioned against them in the table given below. Besides that, all the students of Engineering, B.Arch. and CRP Programs of the University can also apply for admission in any of BS programs, if they meet the above eligibility criteria.
| Name of Degree Program | Name of Group of Studies Eligibility for Admission | |
|---|---|---|
| i | Bachelor of Science in Mathematics | Pre-Engineering Group General Science Group |
| ii | Bachelor of Science in Computer Science. | Pre-Engineering Group Pre-Medical (On Condition)* General Science Group |
| iii | Bachelor of Business Administration | Pre-Engineering Group Pre-Medical Group General Science Group Commerce Group A-Level in Business/Humanities |
| iv | Bachelor of Studies in English | All Groups |
| v | Bachelor of Science in Environmental Science. | Pre-Engineering Group Pre-Medical Group |
| vi | Bachelor of Science in Cyber Security | Pre-Engineering Group General Science Group |
| vii | Bachelor of Science in Artificial Intelligence | Pre-Engineering Group General Science Group |
| viii | Bachelor of Engineering Technology-Civil | Pre-Engineering Group DAE in Civil, Construction Technology, Civil with any Specialization, Architecture, Environmental , and Land & Mine Surveying. |
| Xi | Bachelor of Engineering Technology-Electrical | Pre-Engineering Group DAE in Electrical, Electronics, Automation, Avionics, Computer / Computer & Information Technology, Information, Instrumentation, Instrumentation & Process Control, Mechatronics, Precision Mechanical & Instrument, RADAR, RADIO and Telecommunication |
* The students need to clear Foundation Mathematics-I and II in the first year of their studies.
- The candidates who have passed the above examinations or equivalent before Annual Examination 2022 shall not be eligible for admission. The candidates who are getting admission on the basis of the result of HSC Part-I / DAE have to secure 60% marks (Excluding Grace Marks) in HSC Part-II / DAE, otherwise, their admission shall stand canceled and none of the fees shall be refunded.
- Those students, who were admitted to any other institutes/universities before applying for admission in Mehran UET and were rusticated, debarred or their admissions were cancelled, shall not be considered for admission in the University. Additionally, if the students withhold information regarding such a disciplinary action and they were granted admission; their admission will be cancelled immediately after ascertaining such facts. Those candidates who have been convicted involving moral turpitude shall also be refused admission in the University. Since the admission form is a legal document, any wrong information provided therein or tampering it in any other way is illegal and may result in rejection of the form out rightly.
Computer Based Pre Admission Test
As prescribed in under Regular Scheme
Fees payable at the time of Admission:
| Fee Type / Particulars | Frequency | Amount |
|---|---|---|
| Admission Fee | Per Year | 27,800 |
| Subject Society/PERN Fee | Per Year | 2,700 |
| Tuition Fee | Per Semester | 80,500 |
| HSC/Equivalent Marks Certificate Verification Fee | Once | 3,000 |
| Enrollment Card Fee | Once | 1,600 |
| Student Identity Card Fee | Per Year | 750 |
| Caution Money – Refundable | Once | 6,600 |
| Transport Charges | Per Semester | 18,000 |
| Examinations fee (including Marks Certificate) for Regular Examinations | Per Semester | 3,000 |
| Development Charges | Per Semester | 1300 |
| Games Fee | Per Semester | 1500 |
| Total | — | 146,750 |
- Refundable only after Completion of Degree Course, in case of cancellation of admission at any stage Caution Money will not be refunded.
Distribution of seats discipline-wised for various, Disciplines and categories at Mehran University of Engineering & Technology, Jamshoro.
Explanation of Abbreviations
| Program | Full Program Title | Program | Full Program Title |
|---|---|---|---|
| BBA | Bachelor of Business Administration. | BSAI | Bachelor of Science in Artificial Intelligence |
| BSCS | Bachelor of Science in Computer Science | BSCYS | Bachelor of Science in Cyber Security |
| BSM | Bachelor of Science in Mathematics. | BETC | Bachelor of Engineering Technology-Civil. |
| BSE | Bachelor of Studies in English. | BETE | Bachelor of Engineering Technology-Electrical. |
| BSES | Bachelor of Science in Environmental Sciences | BETM | Bachelor of Engineering Technology-Mechanical. |
| Cat. | Description | BBA | BSCS | BSE | BSES | BSM | BSAI | BSCYS | BETC | BETE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A-1 | Sukkur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Ghotki | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Khairpur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Shaheed Benazirabad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Naushahro Feroze | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| A-2 | Larkana | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Kambar/Shahdadkot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Shikarpur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Jacobabad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Kashmore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| A-3 | Hyderabad | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 54 |
| Matiari | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| T.M. Khan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Tando Allahyar | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Dadu | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 25 | |
| Jamshoro | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | |
| Thatta | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 25 | |
| Sujawal | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Badin | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 25 | |
| A-4 | Mirpurkhas | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Umarkot | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |
| Tharparkar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 25 | |
| Sanghar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |
| A-5 | Karachi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| B* | MUE, Jamshoro | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Totals | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 45 | 440 |
