Distribution of seats Discipline-wise for various districts disciplines and categories at Mehran University of Engineering & Technology, Jamshoro
Explanation of Abbreviations
| Program | Full Program Title | Program | Full Program Title |
|---|
| CE | Civil Engineering | CH | Chemical Engineering |
| EL | Electrical Engineering | TE | Textile Engineering |
| ME | Mechanical Engineering | IN | Industrial Engineering & Management |
| ES | Electronics Engineering | AR | Architecture |
| TL | Telecommunication Engineering | CRP | City & Regional Planning |
| PG | Petroleum & Natural Gas Engineering | MN | Mining Engineering |
| EE | Environmental Engineering | MT | Metallurgy & Materials Engineering |
| CS | Computer Systems Engineering | BM | Bio-Medical Engineering |
| SW | Software Engineering | MTE | Mechatronic Engineering |
| Cat. |
Description |
Total |
| Ghotki | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 29 |
| Khairpur | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 44 |
| S. Benazirabad | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 31 |
| N. Feroze | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 32 |
| Kambar/Shahdadkot | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 26 |
| Shikarpur | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 25 |
| Jacobabad | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 26 |
| Kashmore | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 18 |
| Matiari | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2* | 1 | 30 |
| T.M. Khan | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2* | 1 | 32 |
| T. Allahyar | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 28 |
| Dadu | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2* | 3 | 66 |
| Jamshoro | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2* | 2 | 35 |
| Thatta | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 34 |
| Sujawal | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 30 |
| Badin | 6 | 6 | 7 | 4 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2* | 3 | 68 |
| Umarkot | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2* | 2 | 40 |
| Tharparkar | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2* | 2 | 55 |
| Sanghar | 7 | 8 | 8 | 6 | 6 | 7 | 7 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 2* | 4 | 86 |
|
Total |
77 | 78 | 78 | 70 | 75 | 79 | 81 | 45 | 38 | 40 | 40 | 48 | 40 | 41 | 60 | 30 | 37 | 40 | 997 |