| Cat. | Description | CE | EL | ME | ES | CS | TL | SW | CH | IN | MN | MT | PG | AR | TE | EE | BM | MTE | Total |
| C-1 | Balochistan | – | – | – | 2 | 2 | – | – | 2 | – | – | 2 | – | 2 | – | – | – | – | 10 |
| C-2 | Foreigners | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | – | 1 | – | 1 | – | – | – | 10 |
| C-3 | Azad Kashmir | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 2 |
| C-4 | Ex-FATA | – | 1 | – | – | – | 1 | – | – | – | 1 | – | – | – | 1 | – | – | – | 4 |
| C-5 | Govt. of Punjab | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| C-6 | Northern Areas | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 |
| C-7 | GHQ, Rawalpindi | 3 | 2 | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
| C-8 | IO Kashmir | 2 | 1 | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 5 |
| C-9 | Religious Minorities (on Open Merit)* |
2 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | – | 3 | – | 2 | 2 | 2 | 2 | 30 |
| Total | 10 | 6 | 6 | 6 | 5 | 5 | 7 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 72 |
